| Breakfast - Ala Carte | In-store & Drive thru |
| Chicken Sausage McMuffin with Egg | 225 |
| Egg McMuffin | 200 |
| Chicken Sausage McMuffin | 185 |
| Egg & Cheese McMuffin | 150 |
| Hash Browns (Single) | 60 |
| 2 pcs Hot Cakes | 195 |
| 3 pcs Hot Cakes | 245 |
| Orange/Tropical Juice Small | 100 |
| Orange/Tropical Juice Tall | 140 |
| Breakfast - Meals | In-store & Drive thru |
| Big Breakfast | 450 |
| Chicken Sausage McMuffin with Egg + Hash Browns + Small Cappuccino | 345 |
| Egg McMuffin + Hash Browns + Small Cappuccino | 320 |
| Chicken Sausage McMuffin + Hash Browns + Small Cappuccino | 295 |
| Egg & Cheese McMuffin + Hash Browns + Small Cappuccino | 270 |
| Chicken Sausage McMuffin with Egg + Small Cappuccino |
295 |
| Egg McMuffin + Small Cappuccino |
275 |
| Chicken Sausage McMuffin + Small Cappuccino |
250 |
| Egg & Cheese McMuffin + Small Cappuccino |
225 |
| Hot Cakes | In-store & Drive thru |
| 3 pcs Hot Cakes + Small Cappuccino | 320 |
| Small Sandwiches | In-store & Drive thru |
| Beef Burger | 100 |
| Cheese Burger | 125 |
| Spicy Chicken Burger | 125 |
| Double Cheese Burger | 280 |
| File-O-Fish | 260 |
| 6 Pcs Chicken McNugget | 265 |
| Large Sandwiches | In-store & Drive thru |
| McRoyale | 325 |
| Quarter pounder with cheese | 310 |
| Big Mac | 300 |
| 9 Pcs Chicken McNuggets | 350 |
| 20 Pcs Chicken McNuggets | 585 |
| Spicy McCrispy Chicken Deluxe | 320 |
| McArabia Chicken | 330 |
| McChicken | 250 |
| Chicken Big Mac | 295 |
| Big Tasty | 425 |
| MEDIUM EVM's | In-store & Drive thru |
| Filet-O-Fish | 400 |
| Double Beef n cheese | 420 |
| 6 Pcs Chicken McNuggets | 400 |
| McChicken | 410 |
| Big Mac | 460 |
| Chicken Big Mac | 460 |
| Quarter pounder with cheese | 470 |
| 9 Pcs Chicken McNuggets | 460 |
| McRoyale | 480 |
| McArabia | 480 |
| Spicy McCrispy Chicken Deluxe | 450 |
| Cheese Burger | 470 |
| Big Tasty | 525 |
| LARGE EVM's | In-store & Drive thru |
| Filet-O-Fish | 425 |
| Double Beef n cheese | 445 |
| 6 Pcs Chicken McNuggets | 425 |
| McChicken | 435 |
| Big Mac | 485 |
| Chicken Big Mac | 485 |
| Quarter pounder with cheese | 495 |
| 9 Pcs Chicken McNuggets | 485 |
| McRoyale | 505 |
| McArabia | 505 |
| Spicy McCrispy Chicken Deluxe | 475 |
| Cheese Burger | 495 |
| Big Tasty | 550 |
| Happy Meal | In-store & Drive thru |
| Happy Meal Beef Burger | 180 |
| Happy Meal Cheese Burger | 195 |
| Happy Meal Chicken Burger | 195 |
| Happy Meal 4 Pcs Nuggets | 195 |
| Fries | In-store & Drive thru |
| Regular Fries | 100 |
| Medium Fries | 125 |
| Large Fries | 160 |
| Drinks | In-store & Drive thru |
| Coke / Sprite / Fanta | |
| Regular - 12 oz cup | 75 |
| Medium - 16 oz cup | 85 |
| Large - 21 oz cup | 95 |
| Hot Drinks | In-store & Drive thru |
| Cappuccino (Small/Tall) | 120/145 |
| Latte (Small/Tall) | 140/165 |
| Mocha (Small/Tall) | 140/165 |
| Hot Chocolate (Small/Tall) | 160/185 |
| Long Black (Small/Tall) | 100/125 |
| Tea | 70 |
| Water | In-store & Drive thru |
| Nestle Pure Life 0.5 Liter | 45 |
| Shakes | In-store & Drive thru |
| Regular Chocolate Shake | 125 |
| Regular Vanilla Shake | 125 |
| Regular Strawberry Shake | 125 |
| Medium Chocolate Shake | 160 |
| Medium Vanilla Shake | 160 |
| Medium Strawberry Shake | 160 |
| Large Chocolate Shake | 195 |
| Large Vanilla Shake | 195 |
| Large Strawberry Shake | 195 |
| Desserts | In-store & Drive thru |
| Sundae Chocolate | 125 |
| Sundae Strawberry | 125 |
| Regular Cone | 55 |
| Regular choco Cone | 70 |
| Large Cone | 70 |
| Large Choco Cone | 90 |
| Apple Pie | 125 |
| Blueberry Custard Pie | 125 |
| McFlurry Oreo | 175 |
| McFlurry Cornetto Chocolate | 190 |
| McFlurry Cornetto Strawberry | 190 |
| Special Offers | In-store & Drive thru |
| Spicy Chicken with Reg Drink (4pm - 7pm) | 125 |
| 4 Pcs Chicken Nuggets with Reg Drink (4pm - 7pm) | 125 |
| Apple Pie with Tea (4pm - 7pm) | 125 |
| Strawberry Custard Pie with Tea (4pm - 7pm) | 125 |
| Medium Fries with Medium Drink (4pm - 7pm) | 125 |