These nutrient values are provided to assist our customers with typical meal planning for cardiology, renal, diabetes and weight control diets. If you need to monitor any of these nutrients, this information will help you with your selections at McDonald’s restaurants.
Some of our products are seasoned with salt and pepper as part of the preparation process in our restaurants. If you wish to reduce the amount of sodium or calories from your diet, you can order sandwiches without grill seasoning or condiments, and McFriesTM without salt.
| Products | Calories | Total Fat (g) | Carbohydrates (g) | Protein (g) |
| Beef Burger | 254 | 9 | 31 | 13 |
| Cheese Burger | 299 | 13 | 31 | 16 |
| Quarter PounderTM with Cheese | 530 | 30 | 38 | 28 |
| Big MacTM | 500 | 26 | 42 | 26 |
| McRoyaleTM | 540 | 31 | 38 | 30 |
| Chicken Big MacTM | 593 | 32 | 47 | 29 |
| McChickenTM | 537 | 31 | 40 | 24 |
| 6 Piece Chicken McNuggetsTM | 310 | 13 | 12 | 10 |
| Chicken Burger | 317 | 14 | 33 | 14 |
| McArabiaTM | 566 | 30 | 50* | 24 |
| Filet-O-FishTM | 470 | 26 | 45 | 15 |
| McCrispy | 202 | 9.9 | 13.3 | 15 |
| McFriesTM (Regular) | 210 | 10 | 26 | 3 |
| McFlurryTM Oreo | 409 | 17 | 60 | 8 |
| Caramel Sundae | 319 | 7 | 59 | 6 |
| Hot Fudge Sundae | 323 | 11 | 49 | 7 |
| Strawberry Sundae | 259 | 6 | 46 | 6 |
| Cone | 150 | 4 | 23 | 4 |
| Apple Pie | 220 | 12 | 26 | 2 |
| Milkshakes (vanilla 16 oz) | 570 | 16 | 89 | 14 |
*Digestible Carbohydrates
While the nutrition information is based on standard product formulations, variations may occur depending on the local supplier, the region of the country and the season of the year. Serving sizes may vary from quantity upon which the analysis was conducted. Serving size designation for beverages refers to the local cup capacity; the actual fill may be slightly less. All products served at McDonald’s – and provided by our suppliers – must meet our strict specifications and high standards of quality. Percent Daily values are based on a 2000 calorie diet. Daily values may be higher or lower depending upon calorie need.